

| Item | Description | Qty | Size | Why County Fair?
|
| 2140 | SWEET RELISH | 4 | 1 GAL | |
| 5175 | DELI DILL CHIPS 3/16 IN KRNKLE | 1 | 5 GAL | |
| 5185 | DELI DILL CHIPS 1/4 IN KRINKLE | 1 | 5 GAL | |
| 5195 | DELI DILLS WHOLE GREEN 40CT | 1 | 5 GAL | |
| 5200 | DELI DILLS WHOLE RED (22CT) | 1 | 2 GAL | |
| 5205 | DELI DILLS WHOLE RED 60-70 CT | 1 | 5 GAL | |
| 5206 | DELI PACK DILLS WHOLE 225/275 CT | 1 | 5 GAL | |
| 5207 | DELI DILLS WHOLE RED 85 CT) | 1 | 5 GAL | |
| 5208 | DELI DILLS 1/2 SM SIZE 320/330 CT | 1 | 5 GAL | |
| 5216 | DILL PICKLE PLANKS LONG SLICE | 1 | 2 GAL | |
| 5217 | DILL CHIPS 1/8 INCH SMOOTH | 1 | 5 GAL | |
| 5220 | DILL CHIPS 1/8 INCH KRINKLE | 4 | 1 GAL | |
| 5230 | DILL CHIPS 3/16 INCH SMOOTH | 4 | 1 GAL | |
| 5235 | DILL CHIPS 3/16 INCH SMOOTH | 1 | 5 GAL | |
| 5240 | DILL CHIPS 3/16 INCH KRINKLE | 1 | 5 GAL | |
| 5254 | DILL RELISH (COARSE) | 4 | 1 GAL | |
| 5279 | KOSHER SPEARS 240/280 CT | 1 | 5 GAL | |
| 5281 | KOSHER SPEARS 400-500 CT | 1 | 5 GAL | |
| 6425 | SAUERKRAUT MG FRESH PAK TUB | 1 | 2 GAL | |
![]() ![]() | ||||



