
| Item | Description | Pack/Size | ![]() |
| 1231 | PARMIGIANO REGGIANO | 20/ 8 OZ | |
| 1267 | PARM REGGIANO 1/4 CUT | 1/ 20# | |
| 1308 | PARMIGIANO REGGIANO WHEEL | 1/ 75# | |
| 1373 | FRENCH BRIE | 1/ 3 KILO | |
| 1374 | CRUSHED PINEAPPLE | 6/ #10 | |
| 1496 | GOUDA SMOKED MAASDAM | 4/ 6# | |
| 1526 | JARLSBERG LOAF NORWAY | 2/ 12# | |
| 1527 | JARLSBERG LOAF LITE NORWAY | 1/ 11# | |
| 1590 | SWISS BABY | 3/ 7# | |
| 1592 | GOAT CHEESE TUBS | 2/ 4# | |
| 2245 | BALSAMIC VINEGAR IMPORTED | 2/ 5 ltr | |
| 3345 | HAM 4X6 IMPORTED | 6/ 12# | |
| 4482 | HEARTS OF PALM | 12/ 28 oz | |
| 5025 | JALAPENO PEPPERS SLICED | 6/ #10 | |
| 5030 | JALAPENO PEPPERS WHOLE | 6/ #10 | |
| 5053 | OLIVES BLACK SLICED SPANISH | 6/ #10 | |
| 5079 | OLIVES GREEN PIMENTO STUFFED | 4/ 1gal | |
| 6005 | ARTICHOKE HEARTS QUARTERED | 6/ 2.5 kl | |
| 6317 | ORANGES MANDARIN | 6/ #10 | |
| 6428 | CAPERS NON PAREIL | 6/ 32 oz | |
| 9678 | OLIVE OIL POMACE | 6/ 1 gal | |
| 9950 | SOLO MIO TIRAMISU | 8/ 85 GRAM | |
| 9952 | SOLO MIO CHOCOLATE TRUFFLE | 8/ 85 GRAM |


